ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Apps/SolidWasteCollections)

Dwellings (278)
1, 101 1, 101
1, 102 1, 102
1, 105 1, 105
1, 14 1, 14
1, 59 1, 59
10, 20 10, 20
10, 21 10, 21
10, 37 10, 37
10, 43 10, 43
10, 62 10, 62
10, 93 10, 93
12, 10 12, 10
12, 13 12, 13
12, 26 12, 26
12, 29 12, 29
12, 47 12, 47
14, 20 14, 20
14, 44 14, 44
14, 90 14, 90
15, 126 15, 126
15, 127 15, 127
15, 2 15, 2
15, 34 15, 34
15, 35 15, 35
15, 5 15, 5
15, 55 15, 55
15, 65 15, 65
17, 20 17, 20
17, 27 17, 27
17, 37 17, 37
17, 43 17, 43
17, 44 17, 44
17, 90 17, 90
18, 17 18, 17
18, 18 18, 18
18, 26 18, 26
18, 34 18, 34
18, 53 18, 53
18, 60 18, 60
19, 20 19, 20
19, 26 19, 26
19, 30 19, 30
19, 35 19, 35
19, 43 19, 43
19, 5 19, 5
19, 56 19, 56
2, 106 2, 106
2, 107 2, 107
2, 108 2, 108
2, 20 2, 20
2, 38 2, 38
2, 39 2, 39
2, 51 2, 51
2, 52 2, 52
21, 108 21, 108
21, 17 21, 17
21, 18 21, 18
21, 34 21, 34
21, 35 21, 35
21, 39 21, 39
21, 63 21, 63
21, 64 21, 64
22, 124 22, 124
22, 125 22, 125
22, 20 22, 20
22, 26 22, 26
22, 38 22, 38
22, 43 22, 43
22, 91 22, 91
24, 20 24, 20
24, 46 24, 46
24, 5 24, 5
24, 56 24, 56
24, 7 24, 7
24, 91 24, 91
24, 97 24, 97
25, 24 25, 24
25, 46 25, 46
25, 58 25, 58
25, 7 25, 7
26, 2 26, 2
26, 34 26, 34
26, 42 26, 42
26, 43 26, 43
26, 5 26, 5
26, 92 26, 92
26, 95 26, 95
28, 18 28, 18
28, 21 28, 21
28, 26 28, 26
28, 27 28, 27
28, 38 28, 38
28, 39 28, 39
29, 107 29, 107
29, 108 29, 108
29, 11 29, 11
29, 129 29, 129
29, 39 29, 39
29, 44 29, 44
3, 20 3, 20
3, 26 3, 26
3, 29 3, 29
3, 38 3, 38
3, 39 3, 39
3, 43 3, 43
3, 47 3, 47
30, 20 30, 20
30, 33 30, 33
30, 65 30, 65
30, 91 30, 91
30, 92 30, 92
30, 97 30, 97
31, 117 31, 117
31, 118 31, 118
31, 122 31, 122
31, 27 31, 27
31, 31 31, 31
31, 32 31, 32
31, 43 31, 43
31, 44 31, 44
31, 48 31, 48
31, 53 31, 53
31, 54 31, 54
31, 65 31, 65
31, 8 31, 8
31, 9 31, 9
32, 17 32, 17
32, 18 32, 18
32, 20 32, 20
32, 21 32, 21
32, 26 32, 26
32, 27 32, 27
32, 53 32, 53
32, 54 32, 54
32, 60 32, 60
32, 61 32, 61
33, 20 33, 20
33, 31 33, 31
33, 37 33, 37
33, 43 33, 43
33, 49 33, 49
33, 5 33, 5
33, 59 33, 59
33, 8 33, 8
33, 90 33, 90
33, 94 33, 94
34, 2 34, 2
34, 20 34, 20
34, 34 34, 34
34, 42 34, 42
34, 50 34, 50
34, 56 34, 56
34, 66 34, 66
34, 8 34, 8
34, 90 34, 90
34, 95 34, 95
35, 10 35, 10
35, 11 35, 11
35, 26 35, 26
35, 27 35, 27
35, 60 35, 60
35, 61 35, 61
38, 109 38, 109
38, 2 38, 2
38, 31 38, 31
38, 34 38, 34
38, 5 38, 5
38, 50 38, 50
38, 56 38, 56
39, 17 39, 17
39, 26 39, 26
39, 34 39, 34
39, 53 39, 53
4, 10 4, 10
4, 20 4, 20
4, 26 4, 26
4, 27 4, 27
4, 40 4, 40
4, 43 4, 43
4, 44 4, 44
4, 51 4, 51
4, 90 4, 90
40, 121 40, 121
40, 17 40, 17
40, 2 40, 2
40, 34 40, 34
40, 5 40, 5
40, 95 40, 95
41, 10 41, 10
41, 115 41, 115
41, 121 41, 121
41, 2 41, 2
41, 34 41, 34
41, 5 41, 5
44, 20 44, 20
44, 50 44, 50
44, 90 44, 90
45, 10 45, 10
45, 26 45, 26
45, 43 45, 43
45, 67 45, 67
45, 93 45, 93
45, <Null> 45, <Null>
46, 103 46, 103
46, 104 46, 104
46, 112 46, 112
46, 113 46, 113
46, 114 46, 114
46, 115 46, 115
46, 131 46, 131
46, 17 46, 17
46, 19 46, 19
46, 26 46, 26
46, 28 46, 28
46, 34 46, 34
46, 36 46, 36
46, 5 46, 5
46, 53 46, 53
46, 55 46, 55
46, 64 46, 64
46, 94 46, 94
47, 123 47, 123
47, 20 47, 20
47, 21 47, 21
47, 38 47, 38
48, 112 48, 112
48, 128 48, 128
48, 20 48, 20
48, 43 48, 43
48, 62 48, 62
48, 90 48, 90
49, 10 49, 10
49, 43 49, 43
49, 62 49, 62
49, 67 49, 67
49, 93 49, 93
5, 20 5, 20
5, 24 5, 24
5, 25 5, 25
5, 38 5, 38
5, 41 5, 41
5, 43 5, 43
5, 45 5, 45
5, 6 5, 6
5, 98 5, 98
50, 100 50, 100
50, 14 50, 14
51, 10 51, 10
51, 112 51, 112
51, 114 51, 114
51, 115 51, 115
51, 26 51, 26
51, 43 51, 43
51, 62 51, 62
51, 67 51, 67
51, 93 51, 93
52, 10 52, 10
52, 20 52, 20
52, 26 52, 26
52, 27 52, 27
52, 3 52, 3
52, 37 52, 37
52, 44 52, 44
52, 89 52, 89
52, 90 52, 90
53, 130 53, 130
53, 2 53, 2
53, 34 53, 34
53, 5 53, 5
53, 50 53, 50
53, 56 53, 56
53, 95 53, 95
59, 112 59, 112
59, 116 59, 116
59, 119 59, 119
59, 120 59, 120
59, 14 59, 14
59, 16 59, 16
59, 20 59, 20
59, 26 59, 26
59, 34 59, 34
59, 38 59, 38
59, 42 59, 42
59, 43 59, 43
59, 5 59, 5
59, 62 59, 62
59, 67 59, 67
59, 92 59, 92
59, 93 59, 93
6, 13 6, 13
6, 43 6, 43
6, 44 6, 44
6, 47 6, 47
61, 20 61, 20
61, 27 61, 27
61, 37 61, 37
61, 40 61, 40
61, 90 61, 90
62, 21 62, 21
62, 26 62, 26
62, 31 62, 31
62, 32 62, 32
62, 34 62, 34
62, 39 62, 39
62, 43 62, 43
62, 5 62, 5
62, 57 62, 57
63, 21 63, 21
63, 46 63, 46
63, 56 63, 56
63, 57 63, 57
63, 6 63, 6
63, 62 63, 62
63, 7 63, 7
8, 27 8, 27
8, 37 8, 37
8, 43 8, 43
8, 44 8, 44
9, 114 9, 114
9, 128 9, 128
9, 20 9, 20
9, 43 9, 43
1,142 1,142
1,143 1,143
1,17 1,17
1,34 1,34
1,5 1,5
1,60 1,60
10,29 10,29
10,39 10,39
10,47 10,47
10,90 10,90
15,135 15,135
15,136 15,136
18,64 18,64
22,147 22,147
30,132 30,132
31,90 31,90
32,93 32,93
34,17 34,17
4,123 4,123
4,141 4,141
4,149 4,149
40,137 40,137
40,138 40,138
40,139 40,139
40,59 40,59
40,81 40,81
41,26 41,26
45,45 45,45
45,98 45,98
46,125 46,125
46,144 46,144
46,145 46,145
46,146 46,146
47,141 47,141
51,133 51,133
53,140 53,140
59,40 59,40
6,11 6,11
Multifamily (279)
Churches (280)
County (281)
Dumpster Dumpster
Pitch-In-Can Pitch-In-Can
Trash Barrel Trash Barrel
Unknown Unknown
Collection Areas (283)
1 1
10 10
11 11
12 12
13 13
14 14
15 15
17 17
18 18
19 19
2 2
20 20
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 29
3 3
30 30
31 31
32 32
33 33
34 34
35 35
38 38
39 39
4 4
40 40
41 41
44 44
45 45
46 46
47 47
48 48
49 49
5 5
50 50
51 51
52 52
53 53
59 59
6 6
61 61
62 62
63 63
8 8
9 9